Citrix Support Matrix
*Recommended Citrix Connection Type*:
Supported Citrix Configurations usingQwickACCESS to Storefront | ||||
App/Desktop Delivery Sites: | StoreFront 3.0 | StoreFront 3.1 | StoreFront 3.6 | Storefront 3.8 |
XenDesktop 7.6 LTSR | Yes | Yes | Yes | Yes |
Important: HTTP Basic authentication must be enabled on your Storefront server in order for QwickACCESS to Storefront to authenticate. The HTTP basic authentication exposes a simple, Internet-standard-defined mechanism for clients, plug-ins, and third-party applications to inject user credentials. | ||||
Citrix Receiver* version 4.2 - 4.9 must be installed on the client machine with the SelfService module included (this module is included in the default Citrix Receiver installation). The SelfService module is used by QwickACCESS to Storefront to properly disconnect the published resource. | ||||
QwickACCESS to Storefront can authenticate using a Citrix NetScaler Gateway with the StoreFront/XenDesktop versions listed above. Supported NetScaler Gateway Versions: 11.0 and 11.1 | ||||
****Other version may be supported please contact your HealthCast representative. |
.
Supported Legacy configurations for QwickACCESS Citrix Applications:
Citrix Servers
App/Desktop Delivery Sites: | StoreFront 2.1 | StoreFront 2.5 | Web Interface 5.3 | Web Interface 5.4 |
---|---|---|---|---|
XenDesktop 5.5 | 1 | 1 | 2 | |
XenDesktop 5.6 | 1 | 1 | 2 | |
XenDesktop 7 | 1 | 1 | 2 | |
XenDesktop 7.1 | 1 | 1 | 2 | |
XenDesktop 7.5 | 1 | 2 | ||
Presentation Server 4.5 | 2 | 2 | ||
XenApp 5 | 1 | 1 | 2 | 2 |
XenApp 6 | 1 | 1 | 2 | 2 |
XenApp 6.5 | 1 | 1 | 2 | |
XenApp 7.0 | 2 | |||
XenApp 7.5 | 2 |
1 |
|
2 |
|
Browsers supported: Internet Explorer 7, 8, 9
Important: Citrix pass-through authentication is not supported. Please configure Citrix so that pass-through authentication is not enabled.